Table S1: Two syenitic phases in the Early Paleogene Silhouette Island volcano–plutonic complex, Seychelles
Version 22 2024-08-06, 12:46Version 22 2024-08-06, 12:46
Version 21 2024-08-06, 12:46Version 21 2024-08-06, 12:46
Version 20 2024-08-06, 12:46Version 20 2024-08-06, 12:46
Version 19 2024-08-06, 12:46Version 19 2024-08-06, 12:46
Version 18 2024-08-06, 12:46Version 18 2024-08-06, 12:46
Version 17 2024-08-06, 12:46Version 17 2024-08-06, 12:46
Version 16 2024-08-06, 12:46Version 16 2024-08-06, 12:46
Version 15 2024-08-06, 12:46Version 15 2024-08-06, 12:46
Version 14 2024-08-06, 12:46Version 14 2024-08-06, 12:46
Version 13 2024-08-06, 12:46Version 13 2024-08-06, 12:46
Version 12 2024-08-06, 12:46Version 12 2024-08-06, 12:46
Version 11 2024-08-06, 11:47Version 11 2024-08-06, 11:47
Version 10 2024-08-06, 11:47Version 10 2024-08-06, 11:47
Version 9 2024-08-06, 11:47Version 9 2024-08-06, 11:47
Version 8 2024-08-06, 11:47Version 8 2024-08-06, 11:47
Version 7 2024-08-06, 11:47Version 7 2024-08-06, 11:47
Version 6 2024-08-06, 11:47Version 6 2024-08-06, 11:47
Version 5 2024-08-06, 11:47Version 5 2024-08-06, 11:47
Version 4 2024-08-06, 11:47Version 4 2024-08-06, 11:47
Version 3 2024-08-06, 11:47Version 3 2024-08-06, 11:47
dataset
posted on 2024-08-06, 11:47 authored by J. Gregory Shellnutt, Tung-Yi Lee, Yoshiyuki Iizuka, Hao-Yang Lee, Kenshi Suga, Chi Thi PhamTable S1.
History
ORCID FOR SUBMITTING AUTHOR(s)
Usage metrics
Categories
Licence
Exports
RefWorksRefWorks
BibTeXBibTeX
Ref. managerRef. manager
EndnoteEndnote
DataCiteDataCite
NLMNLM
DCDC